The European Horizon Europe project HEREDITARY has successfully reached Month 24 of its execution, marking the halfway point of its four-year duration. This milestone confirms the project’s strong progress and consolidates the solid foundations laid during its first two years of activity, with major deliverables completed and progress achieved.
The end of 2025 closed with particularly positive news for the consortium. HEREDITARY successfully passed its first periodic review at Month 18, with all deliverables approved. Both the external reviewers and the Project Officer praised the high quality of the work, the coherence of the technical developments, and the overall advancement of the project in line with its ambitious objectives.
In December, the consortium reached another remarkable achievement: 14 deliverables were submitted in a single day, representing the highest delivery peak foreseen throughout the entire project. These deliverables span all core scientific and technical work packages, covering clinical use cases, federated and privacy-preserving data infrastructures, semantic integration, advanced analytics, visualisation tools, citizen engagement, project management, and exploitation and intellectual property planning. Altogether, they account for more than 400 pages of technical and scientific results, reflecting an extraordinary collective effort by all partners. At the end of the article, you can review the complete list of all the reports submitted. Check them all out in the Deliverables section of our website.
Among the key achievements at this midpoint, there are also two important milestones: the first operational version of the federated workflow execution engine, enabling secure and distributed analysis across institutions, on top of the federated data management infrastructure, and the progress in data FAIRification, strengthening the discoverability and alignment of HEREDITARY data resources with European initiatives and standards. Both can be consulted in Deliverables 3.2 and Deliverable 3.6, respectively.
Reaching Month 24 represents not only a quantitative success in terms of deliverables and milestones, but also a qualitative one. The results produced so far demonstrate that HEREDITARY is effectively advancing towards its vision of building a federated, interoperable and privacy-preserving ecosystem for the integration and analysis of multimodal health data, with a particular focus on neurodegenerative and gut–brain related disorders.
Looking ahead, the consortium enters the second half of the project with a clear roadmap. The coming period will focus on maturing core scientific contributions, integrating results across work packages, and consolidating HEREDITARY into a coherent and impactful ecosystem.
14 Deliverables Submitted at M24 (December 2025)
| Deliverable | Title | Brief description | Dissemination level |
|---|---|---|---|
| D1.5 | Risk Management Plan, 2nd report | Updated analysis of project risks identified after the second year of implementation, including mitigation and contingency measures. | EU Classified |
| D2.4 | Linkage and feature extraction from gut–brain, intermediate evaluation | Integrated brain–gut linkage and behavioural phenotyping to extract features for federated learning, including an intermediate evaluation at M24. | Public (PU) |
| D2.22 | UCD clinical studies documentation | Regulatory, ethical and data access documentation required for the UCD-led clinical studies, including approvals and MTAs where applicable. | Public (PU) |
| D3.2 | Federated workflow execution methods: first release | First release of the federated query execution engine, including intermediate implementations, optimisations, documentation and testing. | Public (PU) |
| D3.6 | FAIRification of participating data resources | Report on improvements in FAIRness of HEREDITARY data sources, with emphasis on discoverability and alignment with EU initiatives. | Public (PU) |
| D3.11 | Pilot of the genomics data science ontology interconversion | Pilot demonstrator of a clinical ontology conversion tool enabling interoperability with genomic and other biomedical data. | Public (PU) |
| D4.1 | KDE datasets and methods: first release | Open dataset including newly predicted links from the HEREDITARY knowledge graph using several knowledge graph embedding methods. | Public (PU) |
| D4.3 | Learning models and spatio-temporal harmonization | Design and first implementation of multimodal learning algorithms, self-supervised methods, and initial harmonisation libraries. | Public (PU) |
| D5.2 | Demonstrator of visualization components for sequences, networks, text, and high dimensional data | Software libraries implementing visualisation components for heterogeneous data types, including sequences, networks and text. | Public (PU) |
| D5.4 | Prototype of the visualization components for spatial, image, and simulation data | Prototype visualisation libraries addressing spatial data, biomedical images and simulation-based datasets. | Public (PU) |
| D5.7 | Requirement analysis and user studies: Initial results | Initial requirements analysis and early evaluation results derived from user studies of WP5 visual analytics tools. | Public (PU) |
| D5.10 | First evaluation challenge: report on the data, results, and integration with EOSC | Report on the first evaluation challenge, including datasets, results, open lab proceedings and integration within EOSC. | Public (PU) |
| D6.7 | World café outcome: Priorities and gaps | Synthesis of stakeholder perspectives collected during the World Café, identifying priorities and gaps relevant to HEREDITARY. | Public (PU) |
| D8.5 | Mid Term IPR plan | Mid-term Intellectual Property Rights plan outlining preliminary protection and exploitation strategies for project results. | Sensitive (SEN) |



Recent Comments